Lycoming County, Pennsylvania
Year Deaths Crude Rate Age Adjusted Rate
1999 Suppressed    
2000 Suppressed    
2001 Suppressed    
2002 Suppressed    
2003 Suppressed    
2004 Suppressed    
2005 Suppressed    
2006 Suppressed    
2007 Suppressed    
2008 Suppressed    
2009 Suppressed    
2010 11 9.5 (Unreliable) 9.9 (Unreliable)
2011 10 8.6 (Unreliable) 8.0 (Unreliable)
2012 10 8.5 (Unreliable) 10.3 (Unreliable)
2013 17 14.6 (Unreliable) 14.0 (Unreliable)
2014 13 11.2 (Unreliable) 11.9 (Unreliable)
2015 19 16.4 (Unreliable) 16.5 (Unreliable)
2016 21 18.2 20.8
2017 21 18.4 19.3
2018 10 (Unreliable) (Unreliable)
2019 21 18.5 21.2
2020 31 27.4 30.9